
Mortgage Rates
Today's Best Interest Rates
| Term | Rates |
|---|---|
| VRM-Variable Rate | 7.20 % |
| 6 Months | 4.45 % |
| 1 Year | 2.79 % |
| 3 Year | 3.19 % |
| 5 Year | 3.14 % |
| 7 Year | 3.99 % |
| 10 Year | 3.89 % |
| 15 Year | 6.85 % |
| 25 Year | 6.95 % |
Bond Yields / Prime Rate
| Type | Rates |
|---|---|
| 5 Year Bank of Canada Bond Rate | 1.41 % |
| 10 Year Bank of Canada Bond Rate | 2.05 % |
| Today's Prime Rate | 3.00 % |
For commercial insterest rates, please contact one of our consultants.
Subject to qualification. Rates are not guaranteed and may change at any time without notice. E. & O.E.


